Tip:
1: THE CPU is used, it is not brand-new, the scratches on the used CPU are normal;
2. The origin of CPU is China and Malaysia, the origin does not affect the use, the performance is the same.Delivery is random;
3: This link contains only one used CPU, no cooler.
4.All CPUs sold by our store have exclusive seals. After sale, we need to rely on the seals. Otherwise, we will not deal with them.
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number ? | A10-6700T |
CPU part numbers |
|
Frequency ? | 2500 MHz |
Maximum turbo frequency | 3500 MHz |
Package | 904-pin organic lidded micro Pin Grid Array (UOF904) |
Socket | Socket FM2 |
Size | 1.57" x 1.57" / 4cm x 4cm |
Weight | 1.4oz / 39g |
Introduction date | August 2013 (launch in Japan) September 18, 2013 |
Price at introduction | $142 |
Architecture / Microarchitecture | |
Microarchitecture | Piledriver |
Processor core ? | Richland |
Core stepping ? | RL-A1 |
CPUID | 610F31 |
Manufacturing process | 0.032 micron 1.3 billion transistors |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated (shared between two cores in each module) |
Level 1 cache size ? | 2 x 64 KB 2-way set associative shared instruction caches 4 x 16 KB 4-way set associative data caches |
Level 2 cache size ? | 2 x 2 MB 16-way set associative shared exclusive caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) |
Multiprocessing | Uniprocessor |
Features |
|