size | shoulder | Chest | length | Sleeve Length | ||||
Units | CM | inch | CM | inch | CM | inch | CM | inch |
M | 43 | 16.9 | 100 | 39.4 | 68 | twenty-six point eight | 59 | 23.2 |
L | 44 | 17.3 | 104 | 40.9 | 70 | 27.6 | 70 | 27.6 |
XL | 45 | 17.7 | 108 | forty-two point five | 72 | 28.3 | 72 | 28.3 |
2XL | 46 | 18.1 | 112 | forty-four point one | 74 | 29.1 | 74 | 29.1 |
3XL | 47 | 18.5 | 116 | forty-five point seven | 76 | 29.9 | 76 | 29.9 |
I'm sorry.