Attention Tips:
1.The Asian size is 1-2 size smaller than US/EURO size,better to check the size chart above.
2.There are some color difference due to the light,hope you can understand.
3.If you are not sure of the size, please contact us before payment.
4.Due to manually measurement, there will be 2-4 cm error for the size chart.
Details
Men Premium Blazer Jacket Material: 95.4% Polyester and 4.6% Spandex
Solid blazer with single-breasted one-button closure, featuring flap pockets at sides, padded shoulders, fake left chest pocket with wave stitched design
Occasion:Party,Dates,Wedding ,Graduation Party ,Business, Prom,Show etc
Size Chart (cm) Note: Asian Size | |||||||||
Jacket Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Bust | 90 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 118 |
Shoulder | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Length | 67 | 68 | 71 | 72 | 74 | 75 | 76 | 77 | 78 |
Size Control Proposals Table | |||||||||||
High \ Weight | 45-50kg | 50-55kg | 55-60kg | 60-65kg | 65-70kg | 70-75kg | 75-80kg | 80-85kg | 85-90kg | 90-95kg | 95-100kg |
160-165cm | S | S/M | L |
There have been no reviews for this product yet.
Related products |